R
#7
Renpho Active+
Best for: 10 mm amplitude, 50 lb stall force, 3.5 h
5.4/10
What we like
Watch out for
Score breakdown
* Other unpublished figures are scored at the category median so missing data neither helps nor hurts.
| Amplitude (stroke) | 10 mm |
|---|---|
| Stall force | 50 lb |
| Battery life | 3.5 h |
| Noise | 45 dB |
| Weight | 1.5 lb |
| Heated head included | Not listed |
| Top speed | 2800 per min |
| Speed settings | 5 |
| Percussion range | 1,800–2,800 per minute |
| Noise basis | ≤45 dB as listed in specs |
| Price | Check price |
Specs source: