O
#17
Opove M3 Mini
Best for: Lightest here: 0.58 lb at 40 dB
3.8/10
What we like
- Lowest noise in this comparison (40 dB)
- Lowest weight in this comparison (0.58 lb)
Watch out for
- Lowest stall force in this comparison (13.63 lb)
Score breakdown
* Other unpublished figures are scored at the category median so missing data neither helps nor hurts.
| Amplitude (stroke) | 7 mm |
|---|---|
| Stall force | 13.63 lb |
| Battery life | 2.5 h |
| Noise | 40 dB |
| Weight | 0.58 lb |
| Heated head included | Not listed |
| Top speed | 3000 per min |
| Speed settings | 4 |
| Percussion range | Up to 3,000 per minute |
| Battery life | 2.5–8 h as listed (we rank the lower figure) |
| Price | Check price |
Specs source: