BA
#18
Bob and Brad S9 Ultra
Best for: 5 h battery with heat
3.8/10
What we like
Watch out for
- Stall force not published by Bob and Brad
- Noise not published by Bob and Brad
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Amplitude (stroke) | 8 mm |
|---|---|
| Stall force | Not listed |
| Battery life | 5 h |
| Noise | Not listed |
| Weight | 1.26 lb |
| Heated head included | Yes |
| Top speed | 2800 per min |
| Speed settings | 5 |
| Percussion range | 1,600–2,800 per minute |
| Price | Check price |
Specs source: