O
#4
Opove Apex
Best for: 14.5 mm amplitude at 49 dB
5.8/10
What we like
Watch out for
Score breakdown
* Other unpublished figures are scored at the category median so missing data neither helps nor hurts.
| Amplitude (stroke) | 14.5 mm |
|---|---|
| Stall force | 50 lb |
| Battery life | 4 h |
| Noise | 49 dB |
| Weight | 2.27 lb |
| Heated head included | Not listed |
| Top speed | 2500 per min |
| Speed settings | 3 |
| Percussion range | 1,600–2,500 per minute |
| Battery life | 4–8 h as listed (we rank the lower figure) |
| Price | Check price |
Specs source: