Real Relax PS5100 vs Real Relax PS5200
Two of the full-body massage chairs in our best full-body massage chairs: osaki, real relax, human touch, bodyfriend & kahuna comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 4D SL-track with 30 air cells at 158.7 lb
Check price at AmazonBest for: 4D SL-track with 30 air cells
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Real Relax PS5100 | Real Relax PS5200 | Weight |
|---|---|---|---|
| Massage mechanism (2D–5D)The roller mechanism's dimension as the maker lists it: 2D rollers move up/down and side to side, 3D adds depth, 4D adds variable speed and rhythm. For dual-mechanism chairs we rank the upper mechanism. | 4 D | 4 D | 20% |
| SL-trackYes when the maker lists an SL-track (S- and L-track), which follows the spine and continues under the seat to the glutes or hamstrings. | Yes | Yes | 15% |
| Track lengthRoller track length in inches, where the maker states it. Most makers don't. | Not listed | Not listed | 10% |
| Air cells / airbagsThe number of air cells or airbags the maker lists for compression massage. | 30 | 30 | 15% |
| Zero gravityYes when the maker lists a zero-gravity recline position on the product page. | Yes | Yes | 10% |
| HeatYes when the maker lists heat therapy (lumbar, calf, foot or heated rollers). | Yes | Yes | 10% |
| Foot rollersYes when the maker lists foot or sole rollers. | Yes | Yes | 10% |
| Max user weightThe maker's maximum user weight or load. | Not listed | Not listed | 10% |
| Track type | SL-track | SL-track | info |
| Massage mechanism | 4D | 4D | info |
| Zero gravity | 2-level | 2-level | info |
| Heat | Waist/lower back heat | Waist/lower back heat | info |
| Chair weight | 158.7 lb (net) | 174.2 lb (net) | info |
| User height range | 5-6.2ft | 4.9-6.1ft | info |
| RecoverPick score | 7.7/10 | 7.7/10 | 100% |
Where each one comes out ahead
Real Relax PS5100
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
Watch out for
- Track length not published by Real Relax
- Max user weight not published by Real Relax
Real Relax PS5200
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
Watch out for
- Track length not published by Real Relax
- Max user weight not published by Real Relax
Verdict
Both list 4D, SL-track, 30 air cells and 2-level zero gravity. The PS5100 weighs 158.7 vs 174.2 lb.
- Real Relax PS5100: Real Relax: PS5100 product page
- Real Relax PS5200: Real Relax: PS5200 product page