Osaki Aeris 4D Duo vs Human Touch Super Novo 3.0
Two of the full-body massage chairs in our best full-body massage chairs: osaki, real relax, human touch, bodyfriend & kahuna comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 44 air cells, 206.6 lb
Check price at AmazonBest for: S- and L-track with heated foot and calf massager
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Osaki Aeris 4D Duo | Human Touch Super Novo 3.0 | Weight |
|---|---|---|---|
| Massage mechanism (2D–5D)The roller mechanism's dimension as the maker lists it: 2D rollers move up/down and side to side, 3D adds depth, 4D adds variable speed and rhythm. For dual-mechanism chairs we rank the upper mechanism. | 4 D | 3 D | 20% |
| SL-trackYes when the maker lists an SL-track (S- and L-track), which follows the spine and continues under the seat to the glutes or hamstrings. | Yes | Yes | 15% |
| Track lengthRoller track length in inches, where the maker states it. Most makers don't. | Not listed | Not listed | 10% |
| Air cells / airbagsThe number of air cells or airbags the maker lists for compression massage. | 44 | Not listed | 15% |
| Zero gravityYes when the maker lists a zero-gravity recline position on the product page. | Yes | Not listed | 10% |
| HeatYes when the maker lists heat therapy (lumbar, calf, foot or heated rollers). | Yes | Yes | 10% |
| Foot rollersYes when the maker lists foot or sole rollers. | Yes | Not listed | 10% |
| Max user weightThe maker's maximum user weight or load. | 270 lb | 285 lb | 10% |
| Track type | SL-track | S- and L-track | info |
| Massage mechanism | 4D | DuoSync (3D upper, 2D lower); 3D and 4D programs | info |
| Zero gravity | 2-stage | Not published by the maker | info |
| Heat | Lumbar and upper back heat | Dual-lumbar heat; heated foot and calf massager | info |
| Chair weight | 206.6 lb | 291 lb | info |
| User height range | Not published by the maker | Shown as a graphic on the page (not readable as text) | info |
| Air cells | Not listed | Not published by the maker | info |
| RecoverPick score | 8.1/10 | 6.8/10 | 100% |
Where each one comes out ahead
Osaki Aeris 4D Duo
Better published figure on: Massage mechanism (2D–5D).
What we like
Watch out for
- Track length not published by Osaki
Human Touch Super Novo 3.0
Better published figure on: Max user weight.
What we like
Watch out for
- Track length not published by Human Touch
- Air cells / airbags not published by Human Touch
Verdict
Osaki lists 4D, 44 air cells and 2-stage zero gravity. Human Touch lists a heated foot and calf massager and S- and L-track but doesn't list air cells or zero gravity.
- Osaki Aeris 4D Duo: Osaki: Osaki Aeris 4D Duo product page
- Osaki Aeris 4D Duo: Osaki: Osaki Aeris 4D Duo feature and spec sheet (loaded on the product page)
- Human Touch Super Novo 3.0: Human Touch: Super Novo 3.0 product page