Osaki 4D Optim vs Osaki One 4D
Two of the full-body massage chairs in our best full-body massage chairs: osaki, real relax, human touch, bodyfriend & kahuna comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 53 in SL-track, voice control
Check price at AmazonBest for: 53 in SL-track with lumbar and foot heat
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Osaki 4D Optim | Osaki One 4D | Weight |
|---|---|---|---|
| Massage mechanism (2D–5D)The roller mechanism's dimension as the maker lists it: 2D rollers move up/down and side to side, 3D adds depth, 4D adds variable speed and rhythm. For dual-mechanism chairs we rank the upper mechanism. | 4 D | 4 D | 20% |
| SL-trackYes when the maker lists an SL-track (S- and L-track), which follows the spine and continues under the seat to the glutes or hamstrings. | Yes | Yes | 15% |
| Track lengthRoller track length in inches, where the maker states it. Most makers don't. | 53 in | 53 in | 10% |
| Air cells / airbagsThe number of air cells or airbags the maker lists for compression massage. | 28 | 28 | 15% |
| Zero gravityYes when the maker lists a zero-gravity recline position on the product page. | Yes | Yes | 10% |
| HeatYes when the maker lists heat therapy (lumbar, calf, foot or heated rollers). | Yes | Yes | 10% |
| Foot rollersYes when the maker lists foot or sole rollers. | Yes | Yes | 10% |
| Max user weightThe maker's maximum user weight or load. | 275 lb | 275 lb | 10% |
| Track type | SL-track, 53 in | SL-track, 53 in | info |
| Massage mechanism | 4D | 4D | info |
| Zero gravity | 3-stage | 3-stage | info |
| Heat | Lumbar and foot heat | Lumbar and foot heat | info |
| Chair weight | 251.3 lb | 297.6 lb | info |
| User height range | Not published by the maker | Not published by the maker | info |
| Air cell note | Not listed | The page also lists 32 air cells in another section; we rank the lower figure. | info |
| RecoverPick score | 7.8/10 | 7.8/10 | 100% |
Where each one comes out ahead
Osaki 4D Optim
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
Watch out for
Osaki One 4D
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
Watch out for
Verdict
Both list a 53 in SL-track, 4D, 3-stage zero gravity, lumbar and foot heat and 275 lb. The Optim weighs 251.3 vs 297.6 lb.
- Osaki 4D Optim: Osaki: Osaki 4D Optim product page
- Osaki 4D Optim: Osaki: Osaki 4D Optim feature and spec sheet (loaded on the product page)
- Osaki One 4D: Osaki: Osaki One 4D product page
- Osaki One 4D: Osaki: Osaki One 4D feature and spec sheet (loaded on the product page)