Bodyfriend Pharaoh Q vs Bodyfriend Falcon SV
Two of the full-body massage chairs in our best full-body massage chairs: osaki, real relax, human touch, bodyfriend & kahuna comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Highest user weight here: 367 lb
Check price at AmazonBest for: Robo-Walking legs with 36 airbags and zero gravity
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Bodyfriend Pharaoh Q | Bodyfriend Falcon SV | Weight |
|---|---|---|---|
| Massage mechanism (2D–5D)The roller mechanism's dimension as the maker lists it: 2D rollers move up/down and side to side, 3D adds depth, 4D adds variable speed and rhythm. For dual-mechanism chairs we rank the upper mechanism. | Not listed | Not listed | 20% |
| SL-trackYes when the maker lists an SL-track (S- and L-track), which follows the spine and continues under the seat to the glutes or hamstrings. | Not listed | Not listed | 15% |
| Track lengthRoller track length in inches, where the maker states it. Most makers don't. | Not listed | Not listed | 10% |
| Air cells / airbagsThe number of air cells or airbags the maker lists for compression massage. | Not listed | 36 | 15% |
| Zero gravityYes when the maker lists a zero-gravity recline position on the product page. | Not listed | Yes | 10% |
| HeatYes when the maker lists heat therapy (lumbar, calf, foot or heated rollers). | Yes | Not listed | 10% |
| Foot rollersYes when the maker lists foot or sole rollers. | Yes | Yes | 10% |
| Max user weightThe maker's maximum user weight or load. | 367 lb | 265 lb | 10% |
| Track type | Not published by the maker | Not published by the maker | info |
| Massage mechanism | XD-PRO module (no D count listed) | Not published by the maker | info |
| Heat | Up to 122°F for back, lower back, calves and soles | Not published by the maker | info |
| Foot massage | 3-step foot sole acupressure roller | Sole roller massage | info |
| Chair weight | Not published by the maker | Not published by the maker | info |
| Zero gravity | Not listed | Yes | info |
| RecoverPick score | 6.6/10 | 6.5/10 | 100% |
Where each one comes out ahead
Bodyfriend Pharaoh Q
Better published figure on: Max user weight.
What we like
- Top max user weight in this comparison (367 lb)
Watch out for
- Massage mechanism (2D–5D) not published by Bodyfriend
- Track length not published by Bodyfriend
- Air cells / airbags not published by Bodyfriend
Bodyfriend Falcon SV
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
Watch out for
- Massage mechanism (2D–5D) not published by Bodyfriend
- Track length not published by Bodyfriend
Verdict
Pharaoh Q lists a 367 vs 265 lb limit and heat up to 122°F; Falcon SV lists 36 airbags and zero gravity.
- Bodyfriend Pharaoh Q: Bodyfriend: Pharaoh Q product page
- Bodyfriend Falcon SV: Bodyfriend: Falcon SV product page