Hypervolt Go 3 vs Theragun Mini (3rd Gen)
Two of the massage guns (percussion massagers) in our best massage guns: theragun, hypervolt, bob and brad, renpho, ekrin & opove comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 1.6 lb with 4 h battery
Check price at AmazonBest for: Travel-size, 150 minutes
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Hypervolt Go 3 | Theragun Mini (3rd Gen) | Weight |
|---|---|---|---|
| Amplitude (stroke)How far the head travels per stroke, as the maker lists it. Deeper strokes reach further into large muscles. For adjustable models we rank the maximum. | Not listed | Not listed | 25% |
| Stall forceHow hard you can press before the motor stalls, as the maker lists it. Kilogram figures are converted (computed). Therabody, Hyperice and Ekrin don't list stall force on the pages we read. | Not listed | Not listed | 20% |
| Battery lifeThe maker's listed runtime; ranges score at the lower end. Minute figures are converted to hours (computed). | 4 h | 2.5 h | 15% |
| NoiseThe maker's listed noise; for ranges and 'up to' figures we rank the top of the range. | 55 dB | Not listed | 10% |
| WeightThe maker's listed weight; gram, ounce and kilogram figures are converted (computed). | 1.6 lb | 0.88 lb | 10% |
| Heated head includedYes when the gun ships with heat (a built-in heated head or an included heated attachment). | No | No | 10% |
| Top speedThe highest percussion rate the maker lists, in percussions or RPM per minute. | 2500 per min | 2400 per min | 5% |
| Speed settingsThe number of speed settings the maker lists. | 5 | 3 | 5% |
| Percussion range | 1,500–2,500 per minute | 1,750–2,400 per minute | info |
| Amplitude | Not published by the maker | Not published by the maker | info |
| Stall force | Not published by the maker | Not published by the maker | info |
| Battery life | Not listed | 150 minutes (2.5 h, computed) | info |
| Weight | Not listed | 0.40 kg (0.88 lb, computed) | info |
| Noise | Not listed | Not published by the maker | info |
| RecoverPick score | 2.0/10 | 1.2/10 | 100% |
Where each one comes out ahead
Hypervolt Go 3
Better published figure on: Battery life, Top speed, Speed settings.
What we like
Watch out for
- Amplitude (stroke) not published by Hyperice
- Stall force not published by Hyperice
Theragun Mini (3rd Gen)
Better published figure on: Weight.
What we like
Watch out for
- Amplitude (stroke) not published by Therabody
- Stall force not published by Therabody
- Noise not published by Therabody
- Lowest top speed in this comparison (2400 per min)
Verdict
Hyperice lists 5 vs 3 speeds and a 4 h vs 150-minute battery; Therabody lists 0.88 vs 1.6 lb.
- Hypervolt Go 3: Hyperice: Hypervolt Go 3
- Theragun Mini (3rd Gen): Therabody: Theragun Mini (3rd Gen)
- Theragun Mini (3rd Gen): Therabody: How to choose the right Theragun