Ekrin Kestrel vs Ekrin B37
Two of the massage guns (percussion massagers) in our best massage guns: theragun, hypervolt, bob and brad, renpho, ekrin & opove comparison, lined up spec by spec. Every figure comes from the manufacturer pages linked below, and the scores use the same published formula as the full ranking.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: Widest range here: 1,800–3,500 RPM, 8 h battery
Check price at AmazonBest for: 8 h battery at 35–55 dB
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Ekrin Kestrel | Ekrin B37 | Weight |
|---|---|---|---|
| Amplitude (stroke)How far the head travels per stroke, as the maker lists it. Deeper strokes reach further into large muscles. For adjustable models we rank the maximum. | 13 mm | Not listed | 25% |
| Stall forceHow hard you can press before the motor stalls, as the maker lists it. Kilogram figures are converted (computed). Therabody, Hyperice and Ekrin don't list stall force on the pages we read. | Not listed | Not listed | 20% |
| Battery lifeThe maker's listed runtime; ranges score at the lower end. Minute figures are converted to hours (computed). | 8 h | 8 h | 15% |
| NoiseThe maker's listed noise; for ranges and 'up to' figures we rank the top of the range. | 55 dB | 55 dB | 10% |
| WeightThe maker's listed weight; gram, ounce and kilogram figures are converted (computed). | 2.2 lb | 2.2 lb | 10% |
| Heated head includedYes when the gun ships with heat (a built-in heated head or an included heated attachment). | Not listed | Not listed | 10% |
| Top speedThe highest percussion rate the maker lists, in percussions or RPM per minute. | 3500 per min | 3200 per min | 5% |
| Speed settingsThe number of speed settings the maker lists. | 6 | 5 | 5% |
| Percussion range | 1,800–3,500 per minute | 1,400–3,200 per minute | info |
| Stall force | Not published by the maker | Not published by the maker | info |
| Noise basis | 35–55 dB range as listed | 35–55 dB range as listed | info |
| Amplitude | Not listed | Not published by the maker | info |
| RecoverPick score | 6.1/10 | 4.1/10 | 100% |
Where each one comes out ahead
Ekrin Kestrel
Better published figure on: Top speed, Speed settings.
What we like
- Top battery life in this comparison (8 h)
- Top top speed in this comparison (3500 per min)
Watch out for
- Stall force not published by Ekrin
Ekrin B37
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Top battery life in this comparison (8 h)
Watch out for
- Amplitude (stroke) not published by Ekrin
- Stall force not published by Ekrin
Verdict
Kestrel lists a 13 mm stroke, 6 vs 5 speeds and 3,500 vs 3,200 top RPM. Both list 8 h, 35–55 dB and 2.2 lb.
- Ekrin Kestrel: Ekrin: Kestrel
- Ekrin B37: Ekrin: B37